The Pair of 2 Fullway HP108 225/55R19 99V Performance a/s All Season comes in size 225/55R19, load index 99 and speed rating V, radial construction.
It is classed as a all-season tire built for performance use and listed under car fitment.
Overall diameter is listed at 28.7 in.
| Tire season | All-Season |
|---|
| Manufacturer | Fullway |
|---|
| Tire width | 225 mm |
|---|
| Tire load range | Standard Load |
|---|
| Tire load index | 99 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 0 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 28.7 in |
|---|
| Tire speed rating | V |
|---|
| Vehicle type | Car |
|---|
| Tire size | 225/55R19 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 19 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 8 in |
|---|
| Uniform tire quality grade (utqg) | 380AA |
|---|
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
|---|
| Minimum vehicle rim width | 6 in |
|---|
| Total count | 2 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 19 in |
|---|
| Tire type | Passenger Car Tires, Performance Tires |
|---|
| Model | HP1081915 |
|---|
| Tread depth | 10/32 |
|---|
| Maximum inflation pressure | 44 psi |
|---|
| Tire aspect ratio | 55 |
|---|
| Tire treadwear rating | 380 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.