The Set of 4 Fullway HP108 185/70R14 88H Performance a/s All Season comes in size 185/70R14, load index 88 and speed rating H, radial construction.
It is classed as a all-season tire built for performance use and listed under car fitment.
Overall diameter is listed at 24.2 in.
| Tire season | All-Season |
|---|
| Manufacturer | Fullway |
|---|
| Tire width | 185 mm |
|---|
| Tire load range | Standard Load |
|---|
| Tire load index | 88 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 0 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 24.2 in |
|---|
| Tire speed rating | H |
|---|
| Vehicle type | Car |
|---|
| Tire size | 185/70R14 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Performance |
|---|
| Wheel diameter | 14 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 6 in |
|---|
| Uniform tire quality grade (utqg) | 380AA |
|---|
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
|---|
| Minimum vehicle rim width | 4.5 in |
|---|
| Total count | 4 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 14 in |
|---|
| Tire type | Passenger Car Tires, Performance Tires |
|---|
| Model | HP1081405 |
|---|
| Maximum inflation pressure | 44 psi |
|---|
| Tire aspect ratio | 70 |
|---|
| Tire treadwear rating | 380 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.