The Yokohama Advan Sport A/S Plus 255/45R18 115/112R Passenger comes in size 255/45R18, load index 99 and speed rating Y, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 27 in.
| Tire season | All-Season |
|---|
| Manufacturer | Yokohama |
|---|
| Tire width | 255 mm. |
|---|
| Tire load index | 99 |
|---|
| Vehicle fitment type | Specific |
|---|
| Warranty distance | 55000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 27 in |
|---|
| Tire speed rating | Y |
|---|
| Vehicle type | Car |
|---|
| Tire size | 255/45R18 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Wheel diameter | 18 in |
|---|
| Flotation tire | N |
|---|
| Has written warranty | No |
|---|
| Maximum vehicle rim width | 9.5 in |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 440AAA |
|---|
| Features | All-Weather |
|---|
| Items included | Tire Only, Rim Not Included |
|---|
| Minimum vehicle rim width | 8 in |
|---|
| Total count | 1 |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 18 in |
|---|
| Compatible cars | 2007-13 Mercedes-Benz S550 4Matic, 2004-10 Audi A8 Quattro L, 2012-13 Mercedes-Benz S350 Bluetec 4Matic, 2004-05 Volkswagen Phaeton W12, 2010-11 Mercedes-Benz S400 Hybrid, 2008-09 Mercedes-Benz S600 Base, 2011-12 Mercedes-Benz S600 Base |
|---|
| Tire type | Performance Tires |
|---|
| Model | Advan Sport A/S+ 110140641 |
|---|
| Tread depth | 11/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 45 |
|---|
| Tire treadwear rating | 440 |
|---|
Listed vehicle fitments
2007-13 Mercedes-Benz S550 4Matic, 2004-10 Audi A8 Quattro L
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.