The Yokohama Avid Ascend GT All Season 245/50R17 99V Passenger comes in size 245/50R17, load index 99 and speed rating V, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under passenger car fitment.
Overall diameter is listed at 26.8 in.
| Tire season | All-Season |
|---|
| Tire treadwear rating | 740 |
|---|
| Warranty distance | 65000 miles |
|---|
| Tire type | Passenger Car Tires |
|---|
| Tire diameter | 17 in |
|---|
| Tire aspect ratio | 50 |
|---|
| Tire size | 245/50R17 |
|---|
| Compatible cars | Buick Allure/Lacrosse 2010-2010; Jaguar XK8 1997-2002; Acura TL 2009-2014; Buick Lacrosse 2010-2013; Acura RL 2005-2008 |
|---|
| Tire speed rating | V |
|---|
| Tire load index | 99 |
|---|
| Tire width | 245 mm |
|---|
| Brand | Yokohama |
|---|
| Tread depth | 12/32 |
|---|
| Uniform tire quality grade (utqg) | 740 A A |
|---|
| Wheel diameter | 17 in |
|---|
| Product line | AVID ASCEND GT |
|---|
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, High-Speed, Compatible With Multiple Cars |
|---|
| Construction type | Radial |
|---|
| Overall diameter | 26.8 in |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Is run flat | N |
|---|
| Mud & snow rated | Y |
|---|
| Tire terrain | Highway Terrain |
|---|
| Electric vehicle tire | N |
|---|
| Assembled product weight | 27.8 lb |
|---|
| Maximum vehicle rim width | 8.5 in |
|---|
| Minimum vehicle rim width | 7 in |
|---|
| Tire load range | B |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.