The Goodyear Assurance WeatherReady 2 All Weather 235/65R17 104H Passenger comes in size 235/65R17, load index 104 and speed rating H, radial construction.
It is classed as a all-season tire and listed under car fitment.
Overall diameter is listed at 29.06 in.
| Tire season | All-Season |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 235 mm |
|---|
| Tire load range | Standard Load |
|---|
| Tire load index | 104 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 60000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 29.06 in |
|---|
| Tire speed rating | H |
|---|
| Vehicle type | Car |
|---|
| Tire size | 235/65R17 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Automotive parts division | Direct Replacement |
|---|
| Wheel diameter | 17 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 8.5 in |
|---|
| Uniform tire quality grade (utqg) | 700 A A |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 6.5 in |
|---|
| Count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | Front and Rear Tires |
|---|
| Tire sidewall style | Black Sidewall |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 17 in |
|---|
| Compatible cars | Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Ford Maverick 2022-2024; Mercedes-Benz ML 2006-2011; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Honda Odyssey 2011-2017; KIA Sportage 2023-2024; Chrysler Voyager 2020-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Volvo XC60 2010-2012; Jeep Liberty 2005-2012; KIA Carnival 2022-2025; Nissan Nv200 2021-2021; Ford EDGE 2007-2014; Volvo XC90 2003-2012; Mitsubishi Endeavor 2004-2011; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Nissan Rogue 2021-2024; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; KIA Sorento 2011-2024; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; Porsche Cayenne 2005-2010; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Dodge Nitro 2007-2010; Honda FIT 2015-2015; Ford Bronco Sport 2022-2024 |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Assurance WeatherReady 2 767090673 |
|---|
| Tread depth | 11/32 |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 65 |
|---|
| Tire treadwear rating | 700 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.