The Goodyear Assurance ComfortDrive P235/55R19 101V comes in size 235/55R19, load index 101 and speed rating V, radial construction.
It is classed as a all-season tire built for highway/touring use and listed under car fitment.
Overall diameter is listed at 29.2 in.
| Tire season | All-Season |
|---|
| Manufacturer | Goodyear |
|---|
| Tire width | 235 |
|---|
| Tire load range | B |
|---|
| Tire load index | 101 |
|---|
| Vehicle fitment type | Universal |
|---|
| Warranty distance | 65000 miles |
|---|
| Is run flat | N |
|---|
| Overall diameter | 29.2 in |
|---|
| Tire speed rating | V |
|---|
| Vehicle type | Car |
|---|
| Tire size | 235/55R19 |
|---|
| Construction type | Radial |
|---|
| Electric vehicle tire | N |
|---|
| Wheel diameter | 19 in |
|---|
| Flotation tire | N |
|---|
| Maximum vehicle rim width | 8.50 |
|---|
| Mud & snow rated | N |
|---|
| Uniform tire quality grade (utqg) | 700 A A |
|---|
| Features | Fits Multiple Makes And models |
|---|
| Items included | Tire Only |
|---|
| Minimum vehicle rim width | 6.50 |
|---|
| Count | 1 |
|---|
| Vehicle class designator | P |
|---|
| Tire location | All-Position Tire |
|---|
| Tire sidewall style | Black Vertical Serrated Band |
|---|
| Tire terrain | Highway Terrain |
|---|
| Tire diameter | 19 in |
|---|
| Tire type | Passenger Car Tires |
|---|
| Model | Assurance ComfortDrive 413965582 |
|---|
| Tread depth | 11 in |
|---|
| Maximum inflation pressure | 51 psi |
|---|
| Tire aspect ratio | 55 |
|---|
| Tire treadwear rating | 700 |
|---|
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Reviews
There are no reviews yet.