A 45,000-mile warranty backs the Goodyear Eagle Exhilarate 225/45ZR18 95Y. Built as an all-season high performance tire for cars and highway driving, it carries a 500AAA UTQG rating and can be mounted in any wheel position. Rim widths from 7.00 to 8.50 suit it, and maximum inflation pressure is 50 psi.
Nitto Ridge Grappler 265/65R17 116T XL All-Season Tire
$213.99
Firestone Destination LE3 275/55R19 111H All-Season Tire
$208.99
Goodyear
Goodyear Eagle Exhilarate 225/45ZR18 95Y XL All-Season Tire
225/45ZR18
$136.99each
Out of stock
- What’s included1 tire. The wheel is not included. Mounting and installation are not included.
- Free shippingOn every order. We ship to the contiguous US only (not Alaska or Hawaii).
- ReturnsYou have 30 days from the date you receive your order to request a return. Items must be unused and in their original condition. Email us first. Details
Same size, other tires
Tires in 225/45R18, this one included. A few of them:
| Tire | Price | Link |
|---|---|---|
LionhartLH-FIVE | — | View Lionhart LH-FIVE → |
BFGoodrichBFG G-Force Phenom T/A | — | View BFGoodrich BFG G-Force Phenom T/A → |
ContinentalContiProContact | — | View Continental ContiProContact → |
ContinentalContiProContact SSR | — | View Continental ContiProContact SSR → |
ContinentalExtremeContact Sport 02 | — | View Continental ExtremeContact Sport 02 → |
ContinentalPremiumContact 6 EV Ready | — | View Continental PremiumContact 6 EV Ready → |
ContinentalTrueContact Tour 54 | — | View Continental TrueContact Tour 54 → |
CooperProControl | — | View Cooper ProControl → |
| Tire size | 225/45ZR18 |
|---|---|
| Tire load index | 95 |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500AAA |
| Tire treadwear rating | 500 |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 26 in |
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Eagle Exhilarate 104005568 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Compatible cars | 2011-15 Chevrolet Cruze LTZ, 2012 Toyota Camry XLE |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 225/45ZR18 |
| Rim Diameter Group | 17-18" |
| MPN | 104005568 |
