Experience extreme control and reactivity with the Michelin Pilot Sport All Season 4 235/40ZR19 96Y. Its Dynamic Response Technology ensures optimum transmission of steering instructions to the road, and for exceptional wet and dry grip, a Formula-E tread pattern combined with a new generation of functional elastomers and silica provides excellent grip and braking. It also improves efficiency, putting more power to the pavement with less rolling resistance than its predecessor.
Pirelli Scorpion WeatherActive All Weather 255/55R20 110V XL Tire
$248.99
Kenda Klever A/T (KR28) 305/50R20 120S Load Range E All-Season Tire
$220.99
Michelin
Michelin Pilot Sport All Season 4 235/40ZR19 96Y XL Tire
235/40ZR19
$236.99each
- What’s included1 tire. The wheel is not included. Mounting and installation are not included.
- Free shippingOn every order. We ship to the contiguous US only (not Alaska or Hawaii).
- ReturnsYou have 30 days from the date you receive your order to request a return. Items must be unused and in their original condition. Email us first. Details
Same size, other tires
Tires in 235/40R19, this one included. A few of them:
| Tire | Price | Link |
|---|---|---|
LionhartLH-FIVE | — | View Lionhart LH-FIVE → |
AdvantaER800 | — | View Advanta ER800 → |
AdvantaHPZ-02 | — | View Advanta HPZ-02 → |
BlackhawkAgility UHP A/S | — | View Blackhawk Agility UHP A/S → |
BridgestoneTuranza EL440 | — | View Bridgestone Turanza EL440 → |
BridgestoneTuranza LS100 A | — | View Bridgestone Turanza LS100 A → |
ContinentalContiProContact | — | View Continental ContiProContact → |
ContinentalExtremeContact DWS06 PLUS | — | View Continental ExtremeContact DWS06 PLUS → |
| Tire size | 235/40ZR19/XL 96Y |
|---|---|
| Tire load index | 96 |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 540 AA A |
| Tire treadwear rating | 540 |
| Tire sidewall style | Blackwall |
| Tread depth | 10/32 |
| Overall diameter | 26.4 in |
| Manufacturer | Michelin |
| Tire width | 235 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 19 in |
| Compatible cars | Lamborghini Huracan 2023-2023; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Avalon 2019-2022; Lexus RC 2015-2023; Ford Fusion 2013-2020; Volvo S60 2014-2023; Aston Martin DB9 2005-2013; Hyundai Kona N 2022-2023; Lexus GS 2017-2020; Hyundai KONA 2022-2022; Toyota Camry 2018-2024; Lexus ES 2020-2024; Volkswagen Passat 2016-2022; Porsche 911 2012-2023; Honda Accord 2016-2024; Aston Martin V8 2006-2013; Volkswagen Beetle 2013-2016; Porsche Boxster 2013-2022; Lexus IS 2021-2023; Tesla Model 3 2018-2023; Nissan Altima 2019-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Porsche Cayman 2014-2023; Volvo S80 2015-2016; Volvo V60 2015-2023 |
| Tire type | Passenger Car Tires |
| Model | 47518 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Michelin |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 235/40ZR19 |
| Rim Diameter Group | 19-20" |
| MPN | 47518 |
