A premium touring tire, the Cooper CS5 Grand Touring All-Season 205/70R15 96T delivers exceptional all-season performance with superior handling, cornering and stability, and it is backed by an 80,000-mile warranty. It provides exceptional traction for all weather conditions and is designed for a long-lasting, comfortable, quiet ride on most sedans, SUVs and CUVs. Its tread compound gives superior wet handling, shortens stopping distance and lowers rolling resistance for improved fuel mileage. Specially designed 3D Micro-Gauge sipes interlock the tread elements to stabilize them and maximize surface contact, and this added contact plus a greater number of biting edges greatly improves traction in wet and light snow conditions. The asymmetric tread design is engineered to deliver a smooth and quiet ride in all weather conditions.
Travelstar EcoPath H/T LT225/75R16 115S Load Range E All-Season Tire
$90.99
Continental CrossContact LX20 275/55R20 111S Tire
$184.99
$85.99each
Out of stock
- What’s included1 tire. The wheel is not included. Mounting and installation are not included.
- Free shippingOn every order. We ship to the contiguous US only (not Alaska or Hawaii).
- ReturnsYou have 30 days from the date you receive your order to request a return. Items must be unused and in their original condition. Email us first. Details
Same size, other tires
Tires in 205/70R15, this one included. A few of them:
| Tire | Price | Link |
|---|---|---|
DexteroDTR1 Touring | — | View Dextero DTR1 Touring → |
DouglasAll-Season | — | View Douglas All-Season → |
FalkenSincera SN250 A/S | — | View Falken Sincera SN250 A/S → |
Nokian TyresNokian One | — | View Nokian Tyres Nokian One → |
StarfireSolarus AS | — | View Starfire Solarus AS → |
ToyoExtensa A/S II | — | View Toyo Extensa A/S II → |
TravelstarUN106 | — | View Travelstar UN106 → |
ZeetexAT1000 | — | View Zeetex AT1000 → |
| Tire size | 205/70R15 |
|---|---|
| Tire load index | 96 |
| Tire speed rating | T |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 780 A A |
| Tire treadwear rating | 780 |
| Tire sidewall style | Black |
| Tread depth | 11.5/32 |
| Overall diameter | 26.34 in |
| Manufacturer | Cooper |
| Tire width | 205 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 Inches |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 15 in |
| Compatible cars | most sedans, SUVs and CUVs |
| Tire type | Passenger Car Tires |
| Model | 244970 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Cooper |
|---|---|
| Vehicle Type | Passenger Car |
| Season | Summer |
| Terrain | Highway/Touring |
| Tire Size | 205/70R15 |
| Rim Diameter Group | 15-16" |
| MPN | 90000020034 |
