The Continental ContiProContact in 225/50R17 is a premium, all-season touring tire for passenger cars and crossovers. Designed for balanced year-round comfort, this Original Equipment tire comes with ContiSilent and ContiSeal Technology, which reduce road noise for a quieter ride and add automatic puncture sealing for added safety.
Firestone Destination A/T2 P235/65R17 103S All-Season Tire
$168.99
Continental ProContact TX 245/45R20 99H All-Season Tire
$219.99
Continental ContiProContact P225/50R17 93H All-Season Tire
$112.99
| Tire size | 225/50R17 |
|---|---|
| Tire load index | 93 |
| Tire speed rating | H |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 AA A |
| Tire treadwear rating | 500 |
| Warranty distance | 60000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 25.9 in |
| Manufacturer | Continental |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | ContiProContact 15448850000 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Continental |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | P225/50R17 |
| Rim Diameter Group | 17-18" |
| MPN | 15448850000 |


Reviews
There are no reviews yet.