Michelin's Pilot Sport All Season 4 275/40ZR17 98Y is an all-season, ultra-high-performance tire built for sports and super cars. It offers drivers ultimate grip in wet and dry conditions, confident handling in winter weather, and a long tread life.
Mickey Thompson ET Street S/S P275/40R17 All-Season Tire
$242.99
Mastertrack M-TRAC TR 295/75R22.5 144/141L LRG All-Season Tire
$247.99
$248.99each
- What’s included1 tire. The wheel is not included. Mounting and installation are not included.
- Free shippingOn every order. We ship to the contiguous US only (not Alaska or Hawaii).
- ReturnsYou have 30 days from the date you receive your order to request a return. Items must be unused and in their original condition. Email us first. Details
Same size, other tires
Tires in 275/40R17, this one included. A few of them:
| Tire | Price | Link |
|---|---|---|
Atlas TireAtlas Force UHP | — | View Atlas Tire Atlas Force UHP → |
ContinentalExtremeContact Sport 02 | — | View Continental ExtremeContact Sport 02 → |
Mickey ThompsonET Street S/S | — | View Mickey Thompson ET Street S/S → |
NittoNT01 | — | View Nitto NT01 → |
NittoNT05 | — | View Nitto NT05 → |
NittoNT555 G2 | — | View Nitto NT555 G2 → |
Atlas TireTire Pair of 2 (TWO) Atlas Force UHP | — | View Atlas Tire Tire Pair of 2 (TWO) Atlas Force UHP → |
ToyoProxes R888R | — | View Toyo Proxes R888R → |
| Tire size | 275/40ZR17 98Y |
|---|---|
| Tire load index | 98 |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 540 AA A |
| Tire treadwear rating | 540 |
| Tire sidewall style | Blackwall |
| Tread depth | 10/32 |
| Overall diameter | 25.7 in |
| Manufacturer | Michelin |
| Tire width | 11.33 in |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Compatible cars | Ford Mustang 2003-2004; Pontiac Firebird 1998-2002; Chevrolet Camaro 1998-2002; Chevrolet Corvette 1988-1995; Dodge Viper 1992-1998 |
| Tire type | Passenger Car Tires |
| Model | Pilot Sport All Season 4 08647 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Michelin |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 275/40ZR17 |
| Rim Diameter Group | 17-18" |
| MPN | 8647 |
