Bearway builds the BW777 as a touring, all-season tire for passenger vehicles and SUVs. The 245/50R19 size uses extra load construction with a 105V rating, runs a highway-terrain tread and holds a 440AA UTQG grade.
Kumho Crugen Premium KL33 255/65R18 109T Tire
$129.99
Dextero All Terrain DAT1 265/65R17 112T All-Season Tire
$104.99
Bearway BW777 245/50R19 105V XL All-Season Tire
$73.99
Out of stock
| Tire size | 245/50R19 |
|---|---|
| Tire load index | 105 |
| Tire speed rating | V |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 440AA |
| Tire treadwear rating | 440 |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 28.6 in |
| Manufacturer | Bearway |
| Tire width | 245 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Sport Utility Vehicle |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, Universal Fit |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 19 in |
| Tire type | Sport Utility Vehicle Tires, Touring Tires, Light Truck & SUV Tires |
| Model | P36112-B |
| Tire aspect ratio | 50 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Bearway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Performance |
| Tire Size | 245/50R19 |
| Rim Diameter Group | 19-20" |
| MPN | P36112-B |


Reviews
There are no reviews yet.