The Firestone Firehawk Indy 500 265/35R19 98W is an ultra-high-performance tire designed for use on sports cars, offering drivers more control on wet roads.
Lionhart Lionclaw ATX2 LT275/65R20 126/123S LRE All-Season Tire
$147.99
Michelin Primacy MXM4 235/45R18 98W XL All-Season Tire
$211.99
Firestone Firehawk Indy 500 265/35R19 98W All-Season Tire
$228.99
Out of stock
| Tire size | 265/35R19 |
|---|---|
| Tire load index | 98 |
| Tire speed rating | W |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Wet or Dry |
| Items included | Tire Only |
| Count | 1 |
| Tire diameter | 19 in |
| Compatible cars | 2013 Audi RS5 Base, 2014-15 Audi RS5 Cabriolet, 2017-19 Mercedes-Benz AMG GT S Base |
| Tire type | Passenger Car Tires |
| Model | 00645890674667 |
| Tire aspect ratio | 35 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Firestone |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 265/35R19 |
| Rim Diameter Group | 19-20" |
| MPN | 12717 |


Reviews
There are no reviews yet.