Designed for use on sedans and CUVs, Mastercraft's Stratus A/S 215/50R17 95V XL is an all-season tire that offers drivers good traction and performance year-round. Deep lateral shoulder slots ensure traction throughout the tire's lifespan, while shoulder sipe technology provides more biting edges to strengthen all-weather performance. A solid center rib gives drivers a smooth ride.
Lionhart LH-Five 245/30ZR22 95W XL All-Season Tire
$68.99
Nexen n'priz ah8 All-Season 205/60R16 92H Tire
$102.99
Mastercraft Stratus A/S 215/50R17 95V XL All-Season Tire
$74.99
| Tire size | 215/50R17 |
|---|---|
| Tire load index | 95 |
| Tire speed rating | V |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 520 A A |
| Tire treadwear rating | 520 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 25.5 in |
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Brand | Mastercraft |
| Tire type | Passenger Car Tires |
| Model | Stratus A/S 167022001 |
| Maximum inflation pressure | 50 psi |
| Product line | Stratus A/S |
| Tire aspect ratio | 50 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Mastercraft |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/50R17 |
| Rim Diameter Group | 17-18" |
| MPN | 167022001 |


Reviews
There are no reviews yet.