As the Goodyear Eagle LS-2 ROF 225/55R17 97V proves, run on flat tires never go out of style. This all-season tire offers great traction and a quiet ride, with wide circumferential grooves in the tread that expel water and keep the tire in contact with the ground, while the tread block sequence increases handling and traction. RunOnFlat technology from Goodyear allows drivers with a flat or deflating tire to travel for 50 miles at a top speed of 50 MPH.
Green Max GAR202 235/75R17.5 132/130M Load Range G All-Season Tire
$138.99
Mastertrack UN203 ST225/75R15 113M Load Range D Trailer Tire
$73.99
Goodyear Eagle LS-2 ROF 225/55R17 97V All-Season Tire
$144.99
| Tire size | 225/55R17 |
|---|---|
| Tire load index | 97 |
| Tire speed rating | V |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 400 A A |
| Tire treadwear rating | 400 |
| Tire sidewall style | Black Sidewall |
| Tread depth | 10/32 |
| Overall diameter | 26.77 in |
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Vehicle fitment type | Universal |
| Is run flat | Y |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Eagle LS-2 ROF 706923322 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Tire Size | 225/55R17 |
| Season | All-Season |
| Vehicle Type | Passenger Car |
| MPN | 706923322 |


Reviews
There are no reviews yet.