Designed for use on coupes and sedans, the Fortune Viento FSR702 275/40R19 105Y is an ultra-high-performance all-season tire. A special tread pattern with extra siping boosts traction and braking performance in wet weather conditions, and four wide grooves work to funnel water out of the tread to further enhance wet traction and handling. Pattern Noise Simulation technology reduces road noise to create a quiet, comfortable ride for drivers and passengers, while a closed and rigid shoulder design fights off irregular wear to promote a longer tread life.
Armstrong Tru-Trac SU 265/50R20 111V XL All-Season Tire
$106.99
Goodyear Wrangler All-Terrain Adventure With Kevlar 275/70R18 125/122R LRE All-Season Tire
$233.99
Fortune Viento FSR702 275/40ZR19 105Y XL All-Season Tire
$91.99
| Tire size | 275/40R19 |
|---|---|
| Tire load index | 105 |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500AA |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9.5/32 |
| Overall diameter | 27.67 in |
| Manufacturer | Fortune |
| Tire width | 275 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 19 in |
| Compatible cars | BMW 550 2010-2014; BMW 745 2002-2005; Mercedes-Benz S 2007-2021; BMW 640 2018-2019; BMW X3 2011-2018; Hyundai Equus 2011-2016; Jaguar XJR 2018-2018; Cadillac Sts-V 2007-2009; Genesis G80 2018-2024; Mercedes-Benz C 2024-2024; Mercedes-Benz CLS 2012-2012; Cadillac STS 2007-2009; Genesis G70 2019-2019; BMW I5 2024-2024; BMW M5 2018-2023; Maserati Quattroporte 2014-2022; BMW 745xe 2020-2022; Bentley Continental 2004-2013; Mercedes-Benz CL 2007-2014; BMW Alpina B7 2008-2008; BMW X4 2016-2018; Jaguar XJL 2011-2019; Jaguar XJ 2011-2019; Mercedes-Benz E 2024-2024; BMW 535 2011-2014; BMW 760 2003-2014; Maserati Ghibli 2014-2023; BMW 740 2011-2022; Ford Mustang 2015-2024; Cadillac CTS 2011-2014; Mercedes-Benz SL 2015-2015; BMW 750 2006-2022; Genesis G90 2017-2022; KIA K900 2015-2020 |
| Tire type | Passenger Car Tires |
| Model | Viento FSR702 3872030907 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fortune |
|---|---|
| Tire Size | 275/40R19 |
| Season | All-Season |
| Vehicle Type | Passenger Car |
| MPN | 3872030907 |


Reviews
There are no reviews yet.