All-season Goodyear Eagle LS-2 tires in P195/65R15 89S are designed to provide a smooth and quiet ride with reduced tread noise. Wide circumferential grooves expel water from the tread to keep grip steady on the road, and a computer designed tread block sequence increases your handling pleasure along with traction.
Carlisle Radial Trail HD ST225/75R15 113M Load Range D Trailer Tire
$96.99
Thunderer Trac Grip M/T R408 LT265/70R17 Load Range E All-Season Tire
$129.99
Goodyear Eagle LS2 195/65R15 89S All-Season Tire
$86.99
| Tire size | P195/65R15 |
|---|---|
| Tire load index | 89 |
| Tire speed rating | S |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 400 A B |
| Tire treadwear rating | 400 |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Tread depth | 9/32 |
| Overall diameter | 25 in |
| Manufacturer | Goodyear |
| Tire width | 7.9 in |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Features | Fits Multiple Makes And models, DOT Approved, Compatible With Multiple Cars |
| Items included | Tire Only; Wheel not included |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 15 in |
| Compatible cars | Fits Multiple Makes And models |
| Tire type | Passenger Car Tires |
| Model | EAGLE LS2 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 195/65R15 |
| Rim Diameter Group | 15-16" |
| MPN | 706648163 |


Reviews
There are no reviews yet.