With excellent dry and wet road handling and steering capability, the Waterfall Eco Dynamic 215/60R16 95H is an all-season tire for passenger vehicles such as sedans and coupes. A 5 pitch design and computerized tread pattern are arranged to decrease noise and enhance comfort on the road. On wet ground, four broad circumferential grooves enhance drainage efficiency to strengthen driving safety, with narrow shoulder block lateral grooves and four main central grooves for all-season traction. The strengthened carcass design improves the tire's loading capability, and the Eco Dynamic is also backed by a 45,000-mile limited treadlife warranty.
Forceum Hena 245/40R17 95W XL All-Season Tire
$62.99
Hankook Dynapro HP2 RA33 285/60R18 116V All-Season Tire
$170.99
Waterfall Eco Dynamic 215/60R16 95H All-Season Tire
$45.99
| Tire size | 215/60R16 |
|---|---|
| Tire load index | 95 |
| Tire speed rating | H |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 400AA |
| Tire treadwear rating | 400 |
| Warranty distance | 45000 miles |
| Mud & snow rated | Y |
| Tread depth | 9/32 |
| Overall diameter | 27 in |
| Tire type | Passenger Car Tires |
| Tire width | 8 in |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Brand | Waterfall |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Wheel diameter | 16 in |
| Assembled product weight | 21 lb |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Waterfall |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 215/60R16 |
| Rim Diameter Group | 15-16" |


Reviews
There are no reviews yet.