With the Potenza RE980AS+ 245/40R18 97W XL, Bridgestone took the proven design of the Potenza RE980AS and improved on it. It uses the same advanced tread formulation and all-season asymmetric tread pattern with interlocking sipes, chamfered slots, and circumferential grooves, enhanced with three polyester sidewall plies for extra stiffness. Two polyester plies, steel belts, and a spiral-wrapped nylon cap sit in the subtread, and the tread pattern is computer-tuned for low road noise. The Potenza RE980AS+ is also backed by a 50,000-mile limited manufacturer tread life warranty.
Continental ExtremeContact DWS06 PLUS 265/30ZR19 93Y XL All-Season Tire
$250.99
Bridgestone Dueler H/L 400 235/55R19 101V All-Season Tire
$242.99
Bridgestone Potenza RE980AS+ 245/40R18 97W XL All-Season Tire
$161.99
| Tire size | 245/40R18 |
|---|---|
| Tire load index | 97 |
| Tire speed rating | W |
| Tire load range | XL |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 AA A |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 25.7 in |
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire diameter | 18 in |
| Compatible cars | Aston Martin DB7 1997-2003; Audi S5 2013-2021; Audi A5 2008-2024; Subaru WRX 2015-2024; Cadillac CTS 2014-2019; Jaguar Super V8 2003-2003; Mercedes-Benz SLR 2005-2009; Mitsubishi 3000 Gt 1995-1999; Audi TT 2008-2023; Audi A4 2009-2024; Mercedes-Benz CLA 2020-2024; Cadillac Cts-V 2014-2017; BMW 530 2004-2007; Audi S4 2010-2022; Toyota Gr Corolla 2023-2023; Jaguar XE 2017-2020; Jaguar S-Type 2003-2008; Mercedes-Benz CLS 2006-2010; BMW 528 2008-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; BMW 545 2004-2005; Nissan 350Z 2006-2006; BMW M3 2008-2013; Volvo S80 2007-2014; Mitsubishi Lancer 2008-2015; Mercedes-Benz C 2015-2024; BMW 535 2008-2010; Audi TTS 2009-2014; BMW 550 2006-2007; Audi A4 Allroad 2013-2016; Audi S6 2009-2009; Subaru Impreza 2008-2014; BMW M5 2000-2003; Audi A6 2005-2011 |
| Tire type | Passenger Car Tires |
| Model | Potenza RE980AS+ 012775 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Bridgestone |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 245/40R18 |
| Rim Diameter Group | 17-18" |
| MPN | 12775 |


Reviews
There are no reviews yet.