Passenger vehicles and SUVs are what the Fullway HP108 245/35R20 95W was manufactured for, and it covers both performance and high performance driving. This extra load (XL) tire has a 380AA UTQG rating, a black sidewall and a maximum inflation pressure of 49 psi.
Goodyear Reliant 215/65R17 99V All-Season Tire
$108.99
Zeemax Highway ST8-14.5 120K Load Range G Trailer Tires (Set of 2)
$120.99
Fullway HP108 245/35R20 95W XL Tire
$73.99
| Tire size | 245/35R20 |
|---|---|
| Tire load index | 95 |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Tire season | Summer |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Mud & snow rated | N |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 26.8 in |
| Manufacturer | Fullway |
| Tire width | 245 mm |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | HP1082004 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 245/35R20 |
| Rim Diameter Group | 19-20" |
| MPN | HP1082004 |


Reviews
There are no reviews yet.