The Goodyear Assurance All-Season 225/65R17 102T is a passenger tire specially designed for drivers who want year-round traction, comfort, and excellent value. Ideal for family sedans and minivans, it does well in all seasons, including winter weather, and its tread was engineered to be strong and durable, as noted by its 65,000-mile tread life warranty. On the road, it creates the multiple biting edges required during wet, dry, and snowy conditions, while wide tread grooves drain water efficiently out of the tire to enhance wet traction. Large stable shoulder blocks provide reliable handling on wet and dry roads, and an optimized tread pattern provides a comfortable ride even when traveling long distances.
General grabber hts60 LT265/75R16 123/120R Load Range E Tire
$151.99
Goodyear Reliant 235/55R19 101V All-Season Tire
$126.99
Goodyear Assurance 225/65R17 102T All-Season Tire
$116.99
| Tire size | 225/65R17 |
|---|---|
| Tire load index | 102 |
| Tire speed rating | T |
| Tire load range | B |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 600 A B |
| Tire treadwear rating | 600 |
| Warranty distance | 65000 miles |
| Mud & snow rated | N |
| Tread depth | 9/32 |
| Overall diameter | 28.5 in |
| Compatible cars | Subaru Outback 2015-2024; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Toyota Highlander 2004-2007; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; GMC Terrain 2010-2024; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Lexus RX 2004-2009; Ford Maverick 2022-2024; Mazda Cx-50 2023-2024; Honda Accord 2011-2011; Jeep Cherokee 2014-2023; Ford Bronco Sport 2022-2024; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Lexus NX 2015-2021 |
| Tire type | Sport Utility Vehicle Tires |
| Brand | Goodyear |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Vehicle type | Car |
| Product line | Assurance All-Season |
| Model | Assurance All-Season 407285374 |
| Electric vehicle tire | N |
| Is run flat | N |
| Assembled product weight | 25.36 lb |
| Maximum vehicle rim width | 8.00 in |
| Minimum vehicle rim width | 6.00 in |
| Wheel diameter | 17 in |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | SUV/CUV |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 225/65R17 |
| Rim Diameter Group | 17-18" |
| MPN | 225/65R17102 |


Reviews
There are no reviews yet.