The Goodyear Eagle Touring 285/45R22 114H is an all-season tire engineered to offer sporty performance, with an optimized tread pattern that offers smooth rides and minimizes noise. Siping provides reliable grip on ice as well as on wet and dry surfaces, and circumferential grooves in the tread design eject water from the contact patch to improve wet traction and handling. Thanks to a robust inner construction, the tire maintains optimal surface contact to enhance handling and steering response.
Mastercraft Avenger G/T 215/70R14 96T Tire
$114.99
Goodyear Eagle RS-A Police 245/55R18 103V All-Season Tire
$184.99
Goodyear Eagle Touring 285/45R22 114H XL All-Season Tire
$169.99
| Tire size | 285/45R22 |
|---|---|
| Tire load index | 114 |
| Tire speed rating | H |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 500 A A |
| Tire treadwear rating | 500 |
| Mud & snow rated | N |
| Tread depth | 10/32 |
| Overall diameter | 32.09 in |
| Tire type | Passenger Car Tires |
| Tire width | 285 mm |
| Tire diameter | 22 in |
| Brand | Goodyear |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather |
| Construction type | Radial |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Wheel diameter | 22 in |
| Product line | Eagle Touring |
| Assembled product weight | 37.95 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Maximum vehicle rim width | 10.50 in |
| Minimum vehicle rim width | 9.00 in |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Goodyear |
|---|---|
| Vehicle Type | Passenger Car |
| Season | All-Season |
| Terrain | Highway/Touring |
| Tire Size | 285/45R22 |
| Rim Diameter Group | 21-22.5" |


Reviews
There are no reviews yet.