Sold as a set of 4, the Fullway HP108 205/55R16 91V is a performance and high performance, all-season tire manufactured for passenger vehicles and SUVs.
Toyo Extensa A/S II 185/60R16 86H All-Season Tire
$83.99
Hankook Kinergy ST (H735) 195/65R15 91T All-Season Tire
$77.99
Fullway HP108 205/55R16 91V All-Season Tires (Set of 4)
$201.99
| Tire size | 205/55R16 |
|---|---|
| Tire load index | 91 |
| Tire speed rating | V |
| Tire load range | Standard Load |
| Tire season | All-Season |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380AA |
| Tire treadwear rating | 380 |
| Tread depth | 10/32 |
| Overall diameter | 24.9 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Construction type | Radial |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Maximum inflation pressure | 44 psi |
| Brand | Fullway |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Assembled product weight | 76 lb |
| Automotive parts division | Performance |
Specifications are as published by the manufacturer. Please confirm the size against the placard on your vehicle before ordering.
Additional information
| Brand | Fullway |
|---|---|
| Tire Size | 205/55R16 |
| Season | All-Season |
| Terrain | Performance |
| Vehicle Type | Passenger Car |
| MPN | HP1081604 |


Reviews
There are no reviews yet.